65'11" X 30'1" Irregular
2009
Poured concrete
, Wood
Asphalt shingles
Attached , Detached
: RC
6 feet and more , Finished basement
65'11" X 30'1" Irregular
2009
Poured concrete
, Wood
Asphalt shingles
Attached , Detached
: RC
6 feet and more , Finished basement
248'3" X 550'9" Irregular
63,978.53 SF
Access : LAC , Waterfront : LAC
Sloped , Flat
View of the water
Unpaved
Driveway : 6 , Garage : 4
Inground
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 13'6" X 10'2" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 12'6" X 13'5" | Wood | |
Living room | 1st level/Ground floor | 28'6" X 18'6" irr. | Wood | |
Bedroom | 1st level/Ground floor | 12'2" X 10' irr. | Wood | |
Bathroom | 1st level/Ground floor | 4'10" X 7'7" | Ceramic | |
Bathroom | 1st level/Ground floor | 5'3" X 6'11" | Ceramic | |
Laundry room | 1st level/Ground floor | 4'10" X 5'10" | Ceramic | |
Den | 2nd level | 14'4" X 11'11" | Wood | |
Bedroom | 2nd level | 12'7" X 12'7" | Wood | |
Primary bedroom | 2nd level | 20'8" X 12'7" | Wood | |
Powder room | 2nd level | 4'3" X 6'2" | Ceramic | |
Office | Basement 1 | 11'11" X 13'8" irr. | ||
Family room | Basement 1 | 30' X 16' irr. | ||
Family room | Basement 1 | 10'10" X 27'10" irr. | ||
Other | Basement 1 | 9'10" X 6'7" | Concrete |
Convection baseboards , Radiant
Wood , Electricity
Wood stove
Shallow well
Disposal field , Septic tank
My name is SARA BESSETTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 848 rue Principale Ouest, Magog, Québec, J1X 2B6
Hello, my name is SARA BESSETTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.