28'10" X 33'
1930
Aluminum , Wood , PVC
Poured concrete
Vinyl
Asphalt shingles
Concrete , Wood , Ceramic , Flexible floor coverings , Tiles
28'10" X 33'
1930
Aluminum , Wood , PVC
Poured concrete
Vinyl
Asphalt shingles
Concrete , Wood , Ceramic , Flexible floor coverings , Tiles
66' X 77'5"
5,108.55 SF
Flat
Driveway : 2
Highway
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Other | 2nd level | 15'2" X 10'1" irr. | Tiles | |
1 (app.) | Bedroom | 2nd level | 8'4" X 9'8" | Tiles | |
1 (app.) | Bathroom | 2nd level | 9'8" X 4'11" | Flexible floor coverings | |
2 (app.) | Kitchen | 1st level/Ground floor | 7'2" X 7'11" | Wood | |
2 (app.) | Dining room | 1st level/Ground floor | 10'7" X 12'11" irr. | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 10'11" X 12'11" | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'11" X 7'7" irr. | Wood | |
2 (app.) | Master bedroom | 1st level/Ground floor | 13'2" X 9' | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 4'11" X 9'8" | Ceramic | |
2 (app.) | Other | Basement 1 | 14'3" X 8'3" irr. | Concrete | |
2 (app.) | Other | Basement 1 | 19'4" X 16'10" | Concrete | |
2 (app.) | Office | Basement 1 | 13'1" X 10'2" | Concrete |
Hot water , Electric baseboard units
Electricity
Municipality
Municipality
My name is SARA BESSETTE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 848 rue Principale Ouest, Magog, Québec, J1X 2B6
Hello, my name is SARA BESSETTE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.