100'10" X 80'50" Irregular
Unknown
Wood , PVC
Poured concrete , Concrete slab on ground , Stone
Aluminum , Wood , Stone
Asphalt shingles
Heated , Detached , Double width or more
Intergenerational - Other
: 2
Wood
Separate shower
Outdoor entrance , Unfinished
100'10" X 80'50" Irregular
Unknown
Wood , PVC
Poured concrete , Concrete slab on ground , Stone
Aluminum , Wood , Stone
Asphalt shingles
Heated , Detached , Double width or more
Intergenerational - Other
: 2
Wood
Separate shower
Outdoor entrance , Unfinished
303 AC
, Waterfront : ETANG
Wooded , Landscaped
View of the mountain
Unpaved
Carport : 1 , Garage : 2
Heated , Inground , Indoor
Highway
Agricultural
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Hall | 1st level/Ground floor | 4'5" X 6'10" | Ceramic | |
1 (Interg.) | Workshop | 1st level/Ground floor | 9'9" X 19'10" | Concrete | |
1 (Interg.) | Kitchen | 1st level/Ground floor | 12'7" X 29'2" | Concrete | |
1 (Interg.) | Bathroom | 1st level/Ground floor | 6'6" X 6'8" | Ceramic | |
1 (Interg.) | Cellar/Cold room | 1st level/Ground floor | 6'1" X 6'10" | Concrete | |
1 (Interg.) | Cellar/Cold room | 1st level/Ground floor | 6'10" X 5'2" | Concrete | |
1 (Interg.) | Cellar/Cold room | 1st level/Ground floor | 6'10" X 5'2" | Concrete | |
1 (Interg.) | Other | 2nd level | 39'10" X 18'9" | Wood | |
2 (Main) | Hall | 1st level/Ground floor | 11'5" X 8'5" irr. | Ceramic | |
2 (Main) | Walk-in closet | 1st level/Ground floor | 7'6" X 5'1" | Ceramic | |
2 (Main) | Primary bedroom | 1st level/Ground floor | 20'8" X 17' | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 18'7" X 15'3" irr. | Ceramic | |
2 (Main) | Dining room | 1st level/Ground floor | 16'11" X 19'4" irr. | Wood | |
2 (Main) | Living room | 1st level/Ground floor | 15'5" X 21'3" irr. | Slate | |
2 (Main) | Bathroom | 1st level/Ground floor | 4'10" X 10'9" irr. | Ceramic | |
2 (Main) | Office | 1st level/Ground floor | 10'8" X 10'11" irr. | Ceramic | |
2 (Main) | Den | 2nd level | 17'1" X 11'7" irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 10'6" X 11'4" irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 11'7" X 11'4" | Wood | |
2 (Main) | Bedroom | 2nd level | 16'2" X 12'9" | Wood | |
2 (Main) | Other | 2nd level | 11'5" X 7'6" irr. | Wood | |
2 (Main) | Bathroom | 2nd level | 7'4" X 10'2" | Ceramic | |
2 (Main) | Cellar/Cold room | Basement 1 | 25' X 19'7" irr. | Concrete | |
2 (Main) | Laundry room | Basement 1 | 7'11" X 11'11" irr. | Concrete |
Hot water , Electric baseboard units , Radiant
Wood , Electricity , Solar energy
Wood fireplace , Stove - Other
, Artesian well
Disposal field , Septic tank
My name is SARA BESSETTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ABORD | 848 rue Principale Ouest, Magog, Québec, J1X 2B6
Hello, my name is SARA BESSETTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.